1.2365
X32CrMoV3-3 / AISI: H 10
Delivery Method : Normalized, annealed 180-230HB
Usage Areas : It is a hot work tool steel with high thermal conductivity and toughness, chrome-molybdenum-vanadium alloy. Thermal shock resistance is quite high. It is widely used in extrusion dies of metals such as copper and brass, press casings, hot punching punches and molds where non-ferrous metals are forged.
*Time interval varying depending on the section.
Delivery Method : Normalized, annealed 180-230HB
Usage Areas : It is a hot work tool steel with high thermal conductivity and toughness, chrome-molybdenum-vanadium alloy. Thermal shock resistance is quite high. It is widely used in extrusion dies of metals such as copper and brass, press casings, hot punching punches and molds where non-ferrous metals are forged.
Chemical Composition (%) | C | Si | Mn | Cr | Mo | V |
% Average | 0,32 | 0,25 | 0,30 | 2,95 | 2,75 | 0,55 |
DIN Analysis | 0,28-0,35 | 0,1-0,40 | 0,15-0,45 | 2,70-3,20 | 2,50-3,00 | 0,40-0,70 |
Thermal Conductivity( W/ m.K ) | 20°C | 350°C | 700°C |
31,4 | 32,0 | 29,3 |
HEAT TREATMENT DATA | |||
Temperature (°C) | Time (Hours) | Cooling Environment | |
Softening Annealing | 760-780 | 2-5* | Bake |
Stress Relieving | 600-650 | 2* | Bake |
Hardening | 1020-1050 | - | Air, Oil, hot bath 500-550 ° C |
Tempering | 540-700 | 1 hour for every 20 mm | Air |
*Time interval varying depending on the section.